<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B Cells Archives - iReceptor Plus</title>
	<atom:link href="https://www.ireceptor-plus.com/tag/b-cells/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ireceptor-plus.com/tag/b-cells/</link>
	<description>Sharing AIRR Seq Data</description>
	<lastBuildDate>Thu, 23 Sep 2021 08:35:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.ireceptor-plus.com/wp-content/uploads/2019/01/favicon-new-150x150.jpg</url>
	<title>B Cells Archives - iReceptor Plus</title>
	<link>https://www.ireceptor-plus.com/tag/b-cells/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Discovery of neutralizing antibodies results from single-cell sequencing of B-cells from COVID-19 patients</title>
		<link>https://www.ireceptor-plus.com/discovery-of-neutralizing-antibodies-results-from-single-cell-sequencing-of-b-cells-from-covid-19-patients/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 08:04:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR-seq]]></category>
		<category><![CDATA[B Cells]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Gur Yaari]]></category>
		<category><![CDATA[iReceptor Plus]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=2151</guid>

					<description><![CDATA[<p>A new study on single-cells sequencing of  B-cells from COVID-19 patients – led by Dr. Natalia Freund in collaboration with the iR+ Project – has been published in PLoS Pathogens. </p>
<p>The post <a href="https://www.ireceptor-plus.com/discovery-of-neutralizing-antibodies-results-from-single-cell-sequencing-of-b-cells-from-covid-19-patients/">Discovery of neutralizing antibodies results from single-cell sequencing of B-cells from COVID-19 patients</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AIRR Community holds virtual conference on various aspects of COVID-19</title>
		<link>https://www.ireceptor-plus.com/airr-community-holds-virtual-conference-on-various-aspects-of-covid-19/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 15:27:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[B Cells]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[immunotherapies]]></category>
		<category><![CDATA[Prof. Felix Breden]]></category>
		<category><![CDATA[T cells]]></category>
		<category><![CDATA[vaccines]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1831</guid>

					<description><![CDATA[<p>The AIRR Community of The Antibody Society held a special event focused on AIRR-sequencing data and COVID-19.</p>
<p>The post <a href="https://www.ireceptor-plus.com/airr-community-holds-virtual-conference-on-various-aspects-of-covid-19/">AIRR Community holds virtual conference on various aspects of COVID-19</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iReceptor Plus Consortium to fill a major role in fighting COVID-19</title>
		<link>https://www.ireceptor-plus.com/ireceptor-plus-consortium-to-fill-a-major-role-in-fighting-covid-19/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020 12:26:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[B Cells]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[immunotherapies]]></category>
		<category><![CDATA[Prof. Felix Breden]]></category>
		<category><![CDATA[T cells]]></category>
		<category><![CDATA[vaccines]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1743</guid>

					<description><![CDATA[<p>Prof. Felix Breden discussed the challenge of the new coronavirus pandemic and how AIRR sequencing data is offered by the consortium to help find a solution.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-plus-consortium-to-fill-a-major-role-in-fighting-covid-19/">iReceptor Plus Consortium to fill a major role in fighting COVID-19</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
