<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gur Yaari Archives - iReceptor Plus</title>
	<atom:link href="https://www.ireceptor-plus.com/tag/gur-yaari/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ireceptor-plus.com/tag/gur-yaari/</link>
	<description>Sharing AIRR Seq Data</description>
	<lastBuildDate>Thu, 23 Sep 2021 08:35:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>

<image>
	<url>https://www.ireceptor-plus.com/wp-content/uploads/2019/01/favicon-new-150x150.jpg</url>
	<title>Gur Yaari Archives - iReceptor Plus</title>
	<link>https://www.ireceptor-plus.com/tag/gur-yaari/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Discovery of neutralizing antibodies results from single-cell sequencing of B-cells from COVID-19 patients</title>
		<link>https://www.ireceptor-plus.com/discovery-of-neutralizing-antibodies-results-from-single-cell-sequencing-of-b-cells-from-covid-19-patients/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 08:04:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR-seq]]></category>
		<category><![CDATA[B Cells]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Gur Yaari]]></category>
		<category><![CDATA[iReceptor Plus]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=2151</guid>

					<description><![CDATA[<p>A new study on single-cells sequencing of  B-cells from COVID-19 patients – led by Dr. Natalia Freund in collaboration with the iR+ Project – has been published in PLoS Pathogens. </p>
<p>The post <a href="https://www.ireceptor-plus.com/discovery-of-neutralizing-antibodies-results-from-single-cell-sequencing-of-b-cells-from-covid-19-patients/">Discovery of neutralizing antibodies results from single-cell sequencing of B-cells from COVID-19 patients</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iReceptor Plus partners release immuneML, a platform for machine learning analysis of adaptive immune receptor repertoires</title>
		<link>https://www.ireceptor-plus.com/ireceptor-plus-partners-release-immuneml-a-platform-for-machine-learning-analysis-of-adaptive-immune-receptor-repertoires/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 10:37:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alex Almeida Costa]]></category>
		<category><![CDATA[Artur Rocha]]></category>
		<category><![CDATA[Dr. Brian Corrie]]></category>
		<category><![CDATA[Gur Yaari]]></category>
		<category><![CDATA[immuneML]]></category>
		<category><![CDATA[Lindsay Cowell]]></category>
		<category><![CDATA[Scott Christley]]></category>
		<category><![CDATA[Victor Greiff]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=2039</guid>

					<description><![CDATA[<p>Research entitled “Mining adaptive immune receptor repertoires for biological and clinical information using machine learning” has been published in the journal Current Opinion in Systems Biology by three iR+ partners.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-plus-partners-release-immuneml-a-platform-for-machine-learning-analysis-of-adaptive-immune-receptor-repertoires/">iReceptor Plus partners release immuneML, a platform for machine learning analysis of adaptive immune receptor repertoires</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iReceptor Plus partners published a review article on mining AIRRs for biological and clinical information using machine learning</title>
		<link>https://www.ireceptor-plus.com/ireceptor-plus-partners-published-a-review-article-on-mining-airrs-for-biological-and-clinical-information-using-machine-learning/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Tue, 26 Jan 2021 10:30:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRRs]]></category>
		<category><![CDATA[biosensors]]></category>
		<category><![CDATA[Gur Yaari]]></category>
		<category><![CDATA[Lindsay Cowell]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Victor Greiff]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1964</guid>

					<description><![CDATA[<p>Research entitled “Mining adaptive immune receptor repertoires for biological and clinical information using machine learning” has been published in the journal Current Opinion in Systems Biology by three iR+ partners.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-plus-partners-published-a-review-article-on-mining-airrs-for-biological-and-clinical-information-using-machine-learning/">iReceptor Plus partners published a review article on mining AIRRs for biological and clinical information using machine learning</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
