<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>antibody Archives - iReceptor Plus</title>
	<atom:link href="https://www.ireceptor-plus.com/tag/antibody/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ireceptor-plus.com/tag/antibody/</link>
	<description>Sharing AIRR Seq Data</description>
	<lastBuildDate>Tue, 13 Apr 2021 13:40:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>

<image>
	<url>https://www.ireceptor-plus.com/wp-content/uploads/2019/01/favicon-new-150x150.jpg</url>
	<title>antibody Archives - iReceptor Plus</title>
	<link>https://www.ireceptor-plus.com/tag/antibody/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>iReceptor Plus partners leverage 3D-derived vocabulary to demonstrate predictability of antibody-antigen binding</title>
		<link>https://www.ireceptor-plus.com/ireceptor-plus-partners-leverage-3d-derived-vocabulary-to-demonstrate-predictability-of-antibody-antigen-binding/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 13:05:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Andrei Slabodkin]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[antigen]]></category>
		<category><![CDATA[binding]]></category>
		<category><![CDATA[Victor Greiff]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=2064</guid>

					<description><![CDATA[<p>iR+ partners, Victor Greiff and Andrei Slabodkin of UiO, show that a compact vocabulary of paratope-epitope interactions enables predictability of antibody-antigen binding, in a new paper published at Cell Reports.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-plus-partners-leverage-3d-derived-vocabulary-to-demonstrate-predictability-of-antibody-antigen-binding/">iReceptor Plus partners leverage 3D-derived vocabulary to demonstrate predictability of antibody-antigen binding</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iReceptor Plus to hold a virtual general assembly meeting</title>
		<link>https://www.ireceptor-plus.com/ireceptor-plus-to-hold-a-virtual-general-assembly-meeting/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Sun, 07 Jun 2020 15:31:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[Immunobiology]]></category>
		<category><![CDATA[T-cell receptor data]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1552</guid>

					<description><![CDATA[<p>Nine early career scientists will give five-minute scientific lightning talks and four technical brainstorming sessions will discuss the latest cyberinfrastructure approaches to sharing genomic data.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-plus-to-hold-a-virtual-general-assembly-meeting/">iReceptor Plus to hold a virtual general assembly meeting</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iReceptor Plus participates in hackathon to fight the COVID-19 pandemic</title>
		<link>https://www.ireceptor-plus.com/ireceptor-plus-participates-in-hackathon-to-fight-the-covid-19-pandemic/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Sat, 06 Jun 2020 15:11:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR Community]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[T cell]]></category>
		<category><![CDATA[vaccines]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1633</guid>

					<description><![CDATA[<p>iReceptor Plus team members Brian Corrie, Laura Gutierrez Funderburk and Felix Breden led the hackathon team, working on a project called the AIRR Adaptive Adapter.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-plus-participates-in-hackathon-to-fight-the-covid-19-pandemic/">iReceptor Plus participates in hackathon to fight the COVID-19 pandemic</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AIRR Community and iReceptor Plus meeting in Genoa an international success</title>
		<link>https://www.ireceptor-plus.com/airr-community-and-ireceptor-plus-meeting-in-genoa-an-international-success/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Tue, 28 May 2019 06:48:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR Community]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[B cell subsets]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[genomic sequencing]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[T-cell receptor]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1113</guid>

					<description><![CDATA[<p>Some 140 scientists attended a conference of the <a href="https://www.ireceptor-plus.com/how-airr-community-making-health-genomics-data-more-valuable-through-sharing/">AIRR Community</a> and the <a href="https://www.ireceptor-plus.com/">iReceptor Plus</a>Project in Genoa, Italy, in the middle of May, along more than 20 virtual participants.</p>
<p>The post <a href="https://www.ireceptor-plus.com/airr-community-and-ireceptor-plus-meeting-in-genoa-an-international-success/">AIRR Community and iReceptor Plus meeting in Genoa an international success</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
