<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prof. Felix Breden Archives - iReceptor Plus</title>
	<atom:link href="https://www.ireceptor-plus.com/tag/prof-felix-breden/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ireceptor-plus.com/tag/prof-felix-breden/</link>
	<description>Sharing AIRR Seq Data</description>
	<lastBuildDate>Tue, 03 Nov 2020 10:44:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.ireceptor-plus.com/wp-content/uploads/2019/01/favicon-new-150x150.jpg</url>
	<title>Prof. Felix Breden Archives - iReceptor Plus</title>
	<link>https://www.ireceptor-plus.com/tag/prof-felix-breden/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>iReceptor Gateway utilized by researchers to track SARS-CoV-2 T-cells</title>
		<link>https://www.ireceptor-plus.com/ireceptor-gateway-utilized-by-researchers-to-track-sars-cov-2-t-cells/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Tue, 03 Nov 2020 10:27:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR Community]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[iReceptor Gateway]]></category>
		<category><![CDATA[Prof. Felix Breden]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1873</guid>

					<description><![CDATA[<p>The AIRR COVID-19 repository offers some 750 million receptor sequences from 17 studies of COVID-19 patients which are stored and are accessible through the iReceptor Gateway.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-gateway-utilized-by-researchers-to-track-sars-cov-2-t-cells/">iReceptor Gateway utilized by researchers to track SARS-CoV-2 T-cells</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AIRR Community holds virtual conference on various aspects of COVID-19</title>
		<link>https://www.ireceptor-plus.com/airr-community-holds-virtual-conference-on-various-aspects-of-covid-19/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 15:27:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[B Cells]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[immunotherapies]]></category>
		<category><![CDATA[Prof. Felix Breden]]></category>
		<category><![CDATA[T cells]]></category>
		<category><![CDATA[vaccines]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1831</guid>

					<description><![CDATA[<p>The AIRR Community of The Antibody Society held a special event focused on AIRR-sequencing data and COVID-19.</p>
<p>The post <a href="https://www.ireceptor-plus.com/airr-community-holds-virtual-conference-on-various-aspects-of-covid-19/">AIRR Community holds virtual conference on various aspects of COVID-19</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iReceptor Plus Consortium to fill a major role in fighting COVID-19</title>
		<link>https://www.ireceptor-plus.com/ireceptor-plus-consortium-to-fill-a-major-role-in-fighting-covid-19/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020 12:26:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[B Cells]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[immunotherapies]]></category>
		<category><![CDATA[Prof. Felix Breden]]></category>
		<category><![CDATA[T cells]]></category>
		<category><![CDATA[vaccines]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1743</guid>

					<description><![CDATA[<p>Prof. Felix Breden discussed the challenge of the new coronavirus pandemic and how AIRR sequencing data is offered by the consortium to help find a solution.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-plus-consortium-to-fill-a-major-role-in-fighting-covid-19/">iReceptor Plus Consortium to fill a major role in fighting COVID-19</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iReceptor Plus well represented at immunology meeting in Beijing</title>
		<link>https://www.ireceptor-plus.com/ireceptor-plus-well-represented-at-immunology-meeting-in-beijing/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Thu, 07 Nov 2019 10:18:56 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR-seq]]></category>
		<category><![CDATA[Dr. Xiao Liu]]></category>
		<category><![CDATA[Immunobiology]]></category>
		<category><![CDATA[Prof. Felix Breden]]></category>
		<category><![CDATA[Prof. Victor Greiff]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1275</guid>

					<description><![CDATA[<p>The <a href="https://www.ireceptor-plus.com/">iReceptor Plus Project</a> was well represented by several consortium members at <a href="https://iuis.org/">The International Union of Immunological Societies (IUIS)</a> 2019 in Beijing, China.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-plus-well-represented-at-immunology-meeting-in-beijing/">iReceptor Plus well represented at immunology meeting in Beijing</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
