<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Victor Greiff Archives - iReceptor Plus</title>
	<atom:link href="https://www.ireceptor-plus.com/tag/victor-greiff/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ireceptor-plus.com/tag/victor-greiff/</link>
	<description>Sharing AIRR Seq Data</description>
	<lastBuildDate>Tue, 13 Apr 2021 13:40:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://www.ireceptor-plus.com/wp-content/uploads/2019/01/favicon-new-150x150.jpg</url>
	<title>Victor Greiff Archives - iReceptor Plus</title>
	<link>https://www.ireceptor-plus.com/tag/victor-greiff/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>iReceptor Plus partners leverage 3D-derived vocabulary to demonstrate predictability of antibody-antigen binding</title>
		<link>https://www.ireceptor-plus.com/ireceptor-plus-partners-leverage-3d-derived-vocabulary-to-demonstrate-predictability-of-antibody-antigen-binding/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 13:05:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Andrei Slabodkin]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[antigen]]></category>
		<category><![CDATA[binding]]></category>
		<category><![CDATA[Victor Greiff]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=2064</guid>

					<description><![CDATA[<p>iR+ partners, Victor Greiff and Andrei Slabodkin of UiO, show that a compact vocabulary of paratope-epitope interactions enables predictability of antibody-antigen binding, in a new paper published at Cell Reports.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-plus-partners-leverage-3d-derived-vocabulary-to-demonstrate-predictability-of-antibody-antigen-binding/">iReceptor Plus partners leverage 3D-derived vocabulary to demonstrate predictability of antibody-antigen binding</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iReceptor Plus partners release immuneML, a platform for machine learning analysis of adaptive immune receptor repertoires</title>
		<link>https://www.ireceptor-plus.com/ireceptor-plus-partners-release-immuneml-a-platform-for-machine-learning-analysis-of-adaptive-immune-receptor-repertoires/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 10:37:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alex Almeida Costa]]></category>
		<category><![CDATA[Artur Rocha]]></category>
		<category><![CDATA[Dr. Brian Corrie]]></category>
		<category><![CDATA[Gur Yaari]]></category>
		<category><![CDATA[immuneML]]></category>
		<category><![CDATA[Lindsay Cowell]]></category>
		<category><![CDATA[Scott Christley]]></category>
		<category><![CDATA[Victor Greiff]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=2039</guid>

					<description><![CDATA[<p>Research entitled “Mining adaptive immune receptor repertoires for biological and clinical information using machine learning” has been published in the journal Current Opinion in Systems Biology by three iR+ partners.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-plus-partners-release-immuneml-a-platform-for-machine-learning-analysis-of-adaptive-immune-receptor-repertoires/">iReceptor Plus partners release immuneML, a platform for machine learning analysis of adaptive immune receptor repertoires</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iReceptor Plus partners published a review article on mining AIRRs for biological and clinical information using machine learning</title>
		<link>https://www.ireceptor-plus.com/ireceptor-plus-partners-published-a-review-article-on-mining-airrs-for-biological-and-clinical-information-using-machine-learning/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Tue, 26 Jan 2021 10:30:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRRs]]></category>
		<category><![CDATA[biosensors]]></category>
		<category><![CDATA[Gur Yaari]]></category>
		<category><![CDATA[Lindsay Cowell]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Victor Greiff]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1964</guid>

					<description><![CDATA[<p>Research entitled “Mining adaptive immune receptor repertoires for biological and clinical information using machine learning” has been published in the journal Current Opinion in Systems Biology by three iR+ partners.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-plus-partners-published-a-review-article-on-mining-airrs-for-biological-and-clinical-information-using-machine-learning/">iReceptor Plus partners published a review article on mining AIRRs for biological and clinical information using machine learning</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
