<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIRR Community Archives - iReceptor Plus</title>
	<atom:link href="https://www.ireceptor-plus.com/tag/airr-community/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ireceptor-plus.com/tag/airr-community/</link>
	<description>Sharing AIRR Seq Data</description>
	<lastBuildDate>Mon, 24 May 2021 06:55:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>

<image>
	<url>https://www.ireceptor-plus.com/wp-content/uploads/2019/01/favicon-new-150x150.jpg</url>
	<title>AIRR Community Archives - iReceptor Plus</title>
	<link>https://www.ireceptor-plus.com/tag/airr-community/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AIRR Community and Tsinghua University discuss Chinese research using AIRR-seq data to study adaptive immune response in COVID-19 patients</title>
		<link>https://www.ireceptor-plus.com/airr-community-and-tsinghua-university-discuss-chinese-research-using-airr-seq-data-to-study-adaptive-immune-response-in-covid-19-patients/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Thu, 13 May 2021 13:47:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR Community]]></category>
		<category><![CDATA[AIRR-seq]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Tsinghua University]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=2100</guid>

					<description><![CDATA[<p>A meeting focusing on Chinese researchers’ use of AIRR-seq data to study the adaptive immune response, especially in COVID-19 patients, was held recently by the AIRR Community and Tsinghua University. </p>
<p>The post <a href="https://www.ireceptor-plus.com/airr-community-and-tsinghua-university-discuss-chinese-research-using-airr-seq-data-to-study-adaptive-immune-response-in-covid-19-patients/">AIRR Community and Tsinghua University discuss Chinese research using AIRR-seq data to study adaptive immune response in COVID-19 patients</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iReceptor Gateway utilized by researchers to track SARS-CoV-2 T-cells</title>
		<link>https://www.ireceptor-plus.com/ireceptor-gateway-utilized-by-researchers-to-track-sars-cov-2-t-cells/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Tue, 03 Nov 2020 10:27:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR Community]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[iReceptor Gateway]]></category>
		<category><![CDATA[Prof. Felix Breden]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1873</guid>

					<description><![CDATA[<p>The AIRR COVID-19 repository offers some 750 million receptor sequences from 17 studies of COVID-19 patients which are stored and are accessible through the iReceptor Gateway.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-gateway-utilized-by-researchers-to-track-sars-cov-2-t-cells/">iReceptor Gateway utilized by researchers to track SARS-CoV-2 T-cells</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iReceptor Plus participates in hackathon to fight the COVID-19 pandemic</title>
		<link>https://www.ireceptor-plus.com/ireceptor-plus-participates-in-hackathon-to-fight-the-covid-19-pandemic/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Sat, 06 Jun 2020 15:11:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR Community]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[T cell]]></category>
		<category><![CDATA[vaccines]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1633</guid>

					<description><![CDATA[<p>iReceptor Plus team members Brian Corrie, Laura Gutierrez Funderburk and Felix Breden led the hackathon team, working on a project called the AIRR Adaptive Adapter.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-plus-participates-in-hackathon-to-fight-the-covid-19-pandemic/">iReceptor Plus participates in hackathon to fight the COVID-19 pandemic</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AIRR Community and iReceptor Plus meeting in Genoa an international success</title>
		<link>https://www.ireceptor-plus.com/airr-community-and-ireceptor-plus-meeting-in-genoa-an-international-success/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Tue, 28 May 2019 06:48:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR Community]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[B cell subsets]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[genomic sequencing]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[T-cell receptor]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1113</guid>

					<description><![CDATA[<p>Some 140 scientists attended a conference of the <a href="https://www.ireceptor-plus.com/how-airr-community-making-health-genomics-data-more-valuable-through-sharing/">AIRR Community</a> and the <a href="https://www.ireceptor-plus.com/">iReceptor Plus</a>Project in Genoa, Italy, in the middle of May, along more than 20 virtual participants.</p>
<p>The post <a href="https://www.ireceptor-plus.com/airr-community-and-ireceptor-plus-meeting-in-genoa-an-international-success/">AIRR Community and iReceptor Plus meeting in Genoa an international success</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Big data infrastructure needed to improve personalized medicine</title>
		<link>https://www.ireceptor-plus.com/big-data-infrastructure-needed-to-improve-personalized-medicine/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 09:21:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR Community]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[BioCompute]]></category>
		<category><![CDATA[genomic sequencing]]></category>
		<category><![CDATA[personalized medicine]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1068</guid>

					<description><![CDATA[<p>George Washington University and FDA researchers called for big data infrastructure to support the future of personalized medicine.</p>
<p>The post <a href="https://www.ireceptor-plus.com/big-data-infrastructure-needed-to-improve-personalized-medicine/">Big data infrastructure needed to improve personalized medicine</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The “Art Gallery” of Data:  How the AIRR Community is Making Health and Genomics Data More Valuable through Sharing</title>
		<link>https://www.ireceptor-plus.com/how-airr-community-making-health-genomics-data-more-valuable-through-sharing/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Mon, 04 Feb 2019 08:44:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR Community]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Health]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=753</guid>

					<description><![CDATA[<p>If two heads are better than one, then numerous groups of researchers working in numerous countries around the world but sharing data aimed at the same target are preferable to independent and isolated scientific work.</p>
<p>The post <a href="https://www.ireceptor-plus.com/how-airr-community-making-health-genomics-data-more-valuable-through-sharing/">The “Art Gallery” of Data:  How the AIRR Community is Making Health and Genomics Data More Valuable through Sharing</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
