<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COVID-19 Archives - iReceptor Plus</title>
	<atom:link href="https://www.ireceptor-plus.com/tag/covid-19/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ireceptor-plus.com/tag/covid-19/</link>
	<description>Sharing AIRR Seq Data</description>
	<lastBuildDate>Wed, 23 Feb 2022 09:29:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>

<image>
	<url>https://www.ireceptor-plus.com/wp-content/uploads/2019/01/favicon-new-150x150.jpg</url>
	<title>COVID-19 Archives - iReceptor Plus</title>
	<link>https://www.ireceptor-plus.com/tag/covid-19/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Contribution of iReceptor Plus to COVID-19 research highlighted at Human Vaccine Project meeting</title>
		<link>https://www.ireceptor-plus.com/contribution-of-ireceptor-plus-to-covid-19-research-highlighted-at-human-vaccine-project-meeting/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Wed, 23 Feb 2022 09:14:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR-seq]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[iReceptor Plus]]></category>
		<category><![CDATA[TCRs]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=2378</guid>

					<description><![CDATA[<p>An hour-long, online discussion by prominent researchers involved in the iReceptor Plus project was observed and heard by researchers around the world on February 10, 2022. </p>
<p>The post <a href="https://www.ireceptor-plus.com/contribution-of-ireceptor-plus-to-covid-19-research-highlighted-at-human-vaccine-project-meeting/">Contribution of iReceptor Plus to COVID-19 research highlighted at Human Vaccine Project meeting</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Discovery of neutralizing antibodies results from single-cell sequencing of B-cells from COVID-19 patients</title>
		<link>https://www.ireceptor-plus.com/discovery-of-neutralizing-antibodies-results-from-single-cell-sequencing-of-b-cells-from-covid-19-patients/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 08:04:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR-seq]]></category>
		<category><![CDATA[B Cells]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Gur Yaari]]></category>
		<category><![CDATA[iReceptor Plus]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=2151</guid>

					<description><![CDATA[<p>A new study on single-cells sequencing of  B-cells from COVID-19 patients – led by Dr. Natalia Freund in collaboration with the iR+ Project – has been published in PLoS Pathogens. </p>
<p>The post <a href="https://www.ireceptor-plus.com/discovery-of-neutralizing-antibodies-results-from-single-cell-sequencing-of-b-cells-from-covid-19-patients/">Discovery of neutralizing antibodies results from single-cell sequencing of B-cells from COVID-19 patients</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AIRR Community and Tsinghua University discuss Chinese research using AIRR-seq data to study adaptive immune response in COVID-19 patients</title>
		<link>https://www.ireceptor-plus.com/airr-community-and-tsinghua-university-discuss-chinese-research-using-airr-seq-data-to-study-adaptive-immune-response-in-covid-19-patients/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Thu, 13 May 2021 13:47:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR Community]]></category>
		<category><![CDATA[AIRR-seq]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Tsinghua University]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=2100</guid>

					<description><![CDATA[<p>A meeting focusing on Chinese researchers’ use of AIRR-seq data to study the adaptive immune response, especially in COVID-19 patients, was held recently by the AIRR Community and Tsinghua University. </p>
<p>The post <a href="https://www.ireceptor-plus.com/airr-community-and-tsinghua-university-discuss-chinese-research-using-airr-seq-data-to-study-adaptive-immune-response-in-covid-19-patients/">AIRR Community and Tsinghua University discuss Chinese research using AIRR-seq data to study adaptive immune response in COVID-19 patients</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evaluating how data from different methods could – or could not – be compared</title>
		<link>https://www.ireceptor-plus.com/evaluating-how-data-from-different-methods-could-or-could-not-be-compared/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Tue, 08 Dec 2020 15:07:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Associate Prof. Encarnita Mariotti-Ferrandiz]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Prof. David Klatzmann]]></category>
		<category><![CDATA[receptor repertoire]]></category>
		<category><![CDATA[T cell]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1941</guid>

					<description><![CDATA[<p>Associate Prof. Encarnita Mariotti-Ferrandiz of Sorbonne University has headed an 18-member research team that recently published an important paper on benchmarking TCRseq methods in Nature Biotechnology.  </p>
<p>The post <a href="https://www.ireceptor-plus.com/evaluating-how-data-from-different-methods-could-or-could-not-be-compared/">Evaluating how data from different methods could – or could not – be compared</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iReceptor Gateway utilized by researchers to track SARS-CoV-2 T-cells</title>
		<link>https://www.ireceptor-plus.com/ireceptor-gateway-utilized-by-researchers-to-track-sars-cov-2-t-cells/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Tue, 03 Nov 2020 10:27:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR Community]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[iReceptor Gateway]]></category>
		<category><![CDATA[Prof. Felix Breden]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1873</guid>

					<description><![CDATA[<p>The AIRR COVID-19 repository offers some 750 million receptor sequences from 17 studies of COVID-19 patients which are stored and are accessible through the iReceptor Gateway.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-gateway-utilized-by-researchers-to-track-sars-cov-2-t-cells/">iReceptor Gateway utilized by researchers to track SARS-CoV-2 T-cells</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AIRR Community holds virtual conference on various aspects of COVID-19</title>
		<link>https://www.ireceptor-plus.com/airr-community-holds-virtual-conference-on-various-aspects-of-covid-19/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 15:27:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[B Cells]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[immunotherapies]]></category>
		<category><![CDATA[Prof. Felix Breden]]></category>
		<category><![CDATA[T cells]]></category>
		<category><![CDATA[vaccines]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1831</guid>

					<description><![CDATA[<p>The AIRR Community of The Antibody Society held a special event focused on AIRR-sequencing data and COVID-19.</p>
<p>The post <a href="https://www.ireceptor-plus.com/airr-community-holds-virtual-conference-on-various-aspects-of-covid-19/">AIRR Community holds virtual conference on various aspects of COVID-19</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iReceptor Plus Consortium to fill a major role in fighting COVID-19</title>
		<link>https://www.ireceptor-plus.com/ireceptor-plus-consortium-to-fill-a-major-role-in-fighting-covid-19/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Wed, 09 Sep 2020 12:26:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[B Cells]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[immunotherapies]]></category>
		<category><![CDATA[Prof. Felix Breden]]></category>
		<category><![CDATA[T cells]]></category>
		<category><![CDATA[vaccines]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1743</guid>

					<description><![CDATA[<p>Prof. Felix Breden discussed the challenge of the new coronavirus pandemic and how AIRR sequencing data is offered by the consortium to help find a solution.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-plus-consortium-to-fill-a-major-role-in-fighting-covid-19/">iReceptor Plus Consortium to fill a major role in fighting COVID-19</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iReceptor Plus participates in hackathon to fight the COVID-19 pandemic</title>
		<link>https://www.ireceptor-plus.com/ireceptor-plus-participates-in-hackathon-to-fight-the-covid-19-pandemic/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Sat, 06 Jun 2020 15:11:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR Community]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[T cell]]></category>
		<category><![CDATA[vaccines]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1633</guid>

					<description><![CDATA[<p>iReceptor Plus team members Brian Corrie, Laura Gutierrez Funderburk and Felix Breden led the hackathon team, working on a project called the AIRR Adaptive Adapter.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-plus-participates-in-hackathon-to-fight-the-covid-19-pandemic/">iReceptor Plus participates in hackathon to fight the COVID-19 pandemic</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iReceptor Plus seeks to understand the immune system taking part in the war against the Coronavirus</title>
		<link>https://www.ireceptor-plus.com/ireceptor-plus-seeks-to-understand-the-immune-system-taking-part-in-the-war-against-the-coronavirus/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Sun, 05 Apr 2020 17:50:53 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[10X Genomics]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Immunobiology]]></category>
		<category><![CDATA[infectious diseases]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1500</guid>

					<description><![CDATA[<p>Two new Chinese studies have used immune profiling platform developed by iReceptor Plus' partner 10X Genomics, to examine the immune systems of COVID-19 patients at the level of single cells.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-plus-seeks-to-understand-the-immune-system-taking-part-in-the-war-against-the-coronavirus/">iReceptor Plus seeks to understand the immune system taking part in the war against the Coronavirus</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
