<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iReceptor Plus</title>
	<atom:link href="https://www.ireceptor-plus.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ireceptor-plus.com/</link>
	<description>Sharing AIRR Seq Data</description>
	<lastBuildDate>Wed, 23 Feb 2022 09:29:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>

<image>
	<url>https://www.ireceptor-plus.com/wp-content/uploads/2019/01/favicon-new-150x150.jpg</url>
	<title>iReceptor Plus</title>
	<link>https://www.ireceptor-plus.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Contribution of iReceptor Plus to COVID-19 research highlighted at Human Vaccine Project meeting</title>
		<link>https://www.ireceptor-plus.com/contribution-of-ireceptor-plus-to-covid-19-research-highlighted-at-human-vaccine-project-meeting/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Wed, 23 Feb 2022 09:14:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR-seq]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[iReceptor Plus]]></category>
		<category><![CDATA[TCRs]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=2378</guid>

					<description><![CDATA[<p>An hour-long, online discussion by prominent researchers involved in the iReceptor Plus project was observed and heard by researchers around the world on February 10, 2022. </p>
<p>The post <a href="https://www.ireceptor-plus.com/contribution-of-ireceptor-plus-to-covid-19-research-highlighted-at-human-vaccine-project-meeting/">Contribution of iReceptor Plus to COVID-19 research highlighted at Human Vaccine Project meeting</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AIRR-seq can teach about fundamental immune processes, with broad implications for biomed</title>
		<link>https://www.ireceptor-plus.com/airr-seq-can-teach-about-fundamental-immune-processes-with-broad-implications-for-biomed/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Sun, 30 Jan 2022 13:21:51 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR-seq]]></category>
		<category><![CDATA[BCRs]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[iReceptor Plus]]></category>
		<category><![CDATA[TCRs]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=2313</guid>

					<description><![CDATA[<p>TCR and BCR repertoires, or adaptive immune receptor repertoires (AIRRs), are the front line of adaptive immunity. AIRR-seq is becoming a common tool to study immune system dynamics. </p>
<p>The post <a href="https://www.ireceptor-plus.com/airr-seq-can-teach-about-fundamental-immune-processes-with-broad-implications-for-biomed/">AIRR-seq can teach about fundamental immune processes, with broad implications for biomed</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How does iReceptor Plus address privacy issues?</title>
		<link>https://www.ireceptor-plus.com/how-does-ireceptor-plus-address-privacy-issues/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 11:58:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Artur Rocha]]></category>
		<category><![CDATA[INESC TEC]]></category>
		<category><![CDATA[iReceptor Plus]]></category>
		<category><![CDATA[Privacy]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=2197</guid>

					<description><![CDATA[<p>Praise for iReceptor Plus and its ability to help researchers around the world to share and analyze huge immunological distributed datasets was recently posted on ERCIM News magazine.</p>
<p>The post <a href="https://www.ireceptor-plus.com/how-does-ireceptor-plus-address-privacy-issues/">How does iReceptor Plus address privacy issues?</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Discovery of neutralizing antibodies results from single-cell sequencing of B-cells from COVID-19 patients</title>
		<link>https://www.ireceptor-plus.com/discovery-of-neutralizing-antibodies-results-from-single-cell-sequencing-of-b-cells-from-covid-19-patients/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 08:04:57 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR-seq]]></category>
		<category><![CDATA[B Cells]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Gur Yaari]]></category>
		<category><![CDATA[iReceptor Plus]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=2151</guid>

					<description><![CDATA[<p>A new study on single-cells sequencing of  B-cells from COVID-19 patients – led by Dr. Natalia Freund in collaboration with the iR+ Project – has been published in PLoS Pathogens. </p>
<p>The post <a href="https://www.ireceptor-plus.com/discovery-of-neutralizing-antibodies-results-from-single-cell-sequencing-of-b-cells-from-covid-19-patients/">Discovery of neutralizing antibodies results from single-cell sequencing of B-cells from COVID-19 patients</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AIRR Community and Tsinghua University discuss Chinese research using AIRR-seq data to study adaptive immune response in COVID-19 patients</title>
		<link>https://www.ireceptor-plus.com/airr-community-and-tsinghua-university-discuss-chinese-research-using-airr-seq-data-to-study-adaptive-immune-response-in-covid-19-patients/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Thu, 13 May 2021 13:47:01 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRR Community]]></category>
		<category><![CDATA[AIRR-seq]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Tsinghua University]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=2100</guid>

					<description><![CDATA[<p>A meeting focusing on Chinese researchers’ use of AIRR-seq data to study the adaptive immune response, especially in COVID-19 patients, was held recently by the AIRR Community and Tsinghua University. </p>
<p>The post <a href="https://www.ireceptor-plus.com/airr-community-and-tsinghua-university-discuss-chinese-research-using-airr-seq-data-to-study-adaptive-immune-response-in-covid-19-patients/">AIRR Community and Tsinghua University discuss Chinese research using AIRR-seq data to study adaptive immune response in COVID-19 patients</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iReceptor Plus partners leverage 3D-derived vocabulary to demonstrate predictability of antibody-antigen binding</title>
		<link>https://www.ireceptor-plus.com/ireceptor-plus-partners-leverage-3d-derived-vocabulary-to-demonstrate-predictability-of-antibody-antigen-binding/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Tue, 13 Apr 2021 13:05:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Andrei Slabodkin]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[antigen]]></category>
		<category><![CDATA[binding]]></category>
		<category><![CDATA[Victor Greiff]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=2064</guid>

					<description><![CDATA[<p>iR+ partners, Victor Greiff and Andrei Slabodkin of UiO, show that a compact vocabulary of paratope-epitope interactions enables predictability of antibody-antigen binding, in a new paper published at Cell Reports.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-plus-partners-leverage-3d-derived-vocabulary-to-demonstrate-predictability-of-antibody-antigen-binding/">iReceptor Plus partners leverage 3D-derived vocabulary to demonstrate predictability of antibody-antigen binding</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iReceptor Plus partners release immuneML, a platform for machine learning analysis of adaptive immune receptor repertoires</title>
		<link>https://www.ireceptor-plus.com/ireceptor-plus-partners-release-immuneml-a-platform-for-machine-learning-analysis-of-adaptive-immune-receptor-repertoires/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 10:37:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alex Almeida Costa]]></category>
		<category><![CDATA[Artur Rocha]]></category>
		<category><![CDATA[Dr. Brian Corrie]]></category>
		<category><![CDATA[Gur Yaari]]></category>
		<category><![CDATA[immuneML]]></category>
		<category><![CDATA[Lindsay Cowell]]></category>
		<category><![CDATA[Scott Christley]]></category>
		<category><![CDATA[Victor Greiff]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=2039</guid>

					<description><![CDATA[<p>Research entitled “Mining adaptive immune receptor repertoires for biological and clinical information using machine learning” has been published in the journal Current Opinion in Systems Biology by three iR+ partners.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-plus-partners-release-immuneml-a-platform-for-machine-learning-analysis-of-adaptive-immune-receptor-repertoires/">iReceptor Plus partners release immuneML, a platform for machine learning analysis of adaptive immune receptor repertoires</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iReceptor Plus partners published a review article on mining AIRRs for biological and clinical information using machine learning</title>
		<link>https://www.ireceptor-plus.com/ireceptor-plus-partners-published-a-review-article-on-mining-airrs-for-biological-and-clinical-information-using-machine-learning/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Tue, 26 Jan 2021 10:30:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AIRRs]]></category>
		<category><![CDATA[biosensors]]></category>
		<category><![CDATA[Gur Yaari]]></category>
		<category><![CDATA[Lindsay Cowell]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[Victor Greiff]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1964</guid>

					<description><![CDATA[<p>Research entitled “Mining adaptive immune receptor repertoires for biological and clinical information using machine learning” has been published in the journal Current Opinion in Systems Biology by three iR+ partners.</p>
<p>The post <a href="https://www.ireceptor-plus.com/ireceptor-plus-partners-published-a-review-article-on-mining-airrs-for-biological-and-clinical-information-using-machine-learning/">iReceptor Plus partners published a review article on mining AIRRs for biological and clinical information using machine learning</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Evaluating how data from different methods could – or could not – be compared</title>
		<link>https://www.ireceptor-plus.com/evaluating-how-data-from-different-methods-could-or-could-not-be-compared/</link>
		
		<dc:creator><![CDATA[Boaz Babai]]></dc:creator>
		<pubDate>Tue, 08 Dec 2020 15:07:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Associate Prof. Encarnita Mariotti-Ferrandiz]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Prof. David Klatzmann]]></category>
		<category><![CDATA[receptor repertoire]]></category>
		<category><![CDATA[T cell]]></category>
		<guid isPermaLink="false">https://www.ireceptor-plus.com/?p=1941</guid>

					<description><![CDATA[<p>Associate Prof. Encarnita Mariotti-Ferrandiz of Sorbonne University has headed an 18-member research team that recently published an important paper on benchmarking TCRseq methods in Nature Biotechnology.  </p>
<p>The post <a href="https://www.ireceptor-plus.com/evaluating-how-data-from-different-methods-could-or-could-not-be-compared/">Evaluating how data from different methods could – or could not – be compared</a> appeared first on <a href="https://www.ireceptor-plus.com">iReceptor Plus</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
